For an explanation of the sowing table columns see the sowing table notes.
Name | Type | Nutrient Demand | Easy of Growing | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
Arugula (rocket) | Leaf | Medium | Easy | Y | Y | Y | N |
Asparagus | Leaf | High | Difficult | N | Y | N | N |
Broccoli | Leaf | High | Variable | N | N | N | N |
Brussels Sprouts | Leaf | High | Moderate | N | N | N | N |
Cabbage | Leaf | Medium | Easy | Y | N | N | Y |
Cauliflower | Leaf | High | Difficult | N | N | N | N |
Celery | Leaf | High | Difficult | Y | N | N | N |
Cress and Mustard | Leaf | Medium | Moderate | Y | Y | Y | Y |
Kale | Leaf | Low | Easy | N | N | N | N |
Kohlrabi, leaf crop | Leaf | Low | Easy | N | N | N | N |
Lettuce, leaf | Leaf | Medium | Moderate | Y | N | Y | Y |
Morogo | Leaf | Low | Easy | Y | N | Y | Y |
Oriental Cabbages | Leaf | Medium | Easy | N | N | N | N |
Rhubarb | Leaf | Medium | Easy | Y | N | Y | Y |
Spinach | Leaf | Medium | Variable | Y | N | Y | N |
Swiss chard | Leaf | Low | Easy | Y | Y | Y | N |
Beetroot | Root | Low | Easy | Y | N | Y | Y |
Carrot | Root | Low | Moderate | Y | Y | Y | Y |
Potato | Root | Medium | Easy | Y | N | N | Y |
Radish | Root | Medium | Easy | Y | Y | Y | Y |
Sweet potato | Root | Medium | Easy | N | N | N | Y |
Turnips | Root | Medium | Moderate | Y | N | Y | Y |
Broad beans | Legume | Low | Easy | N | N | N | N |
Bush beans | Legume | Low | Easy | Y | Y | Y | N |
Runner beans | Legume | Low | Easy | Y | Y | Y | N |
Peas | Legume | Low | Easy | N | N | Y | Y |
Artichoke (globe) | Fruit | Medium | Moderate | N | N | N | N |
Cucumber | Fruit | Medium | Easy | Y | Y | N | N |
Eggplant | Fruit | Medium | Moderate | Y | Y | Y | Y |
Mealies | Fruit | Medium | Easy | Y | Y | Y | Y |
Melons | Fruit | Medium | Moderate | Y | Y | N | N |
Okra | Fruit | Medium | Moderate | Y | Y | N | Y |
Peppers, hot | Fruit | Medium | Easy | Y | Y | N | Y |
Peppers, sweet | Fruit | High | Easy | Y | Y | N | Y |
Pumpkin | Fruit | Medium | Easy | Y | Y | N | N |
Squash, bush | Fruit | Medium | Easy | Y | Y | Y | Y |
Squash, trailing | Fruit | Medium | Easy | Y | Y | Y | Y |
Tomatoes | Fruit | Medium | Easy | Y | N | Y | Y |
Garlic | Bulb | Medium | Moderate | N | N | N | N |
Leeks | Bulb | High | Difficult | N | N | N | N |
Onions | Bulb | High | Difficult | N | N | N | N |
Spring onions | Bulb | Medium | Moderate | Y | Y | Y | Y |
Basil | Herb | Low | Easy | N | Y | N | N |
Chamomile | Herb | Low | Easy | N | N | N | N |
Chervil | Herb | Low | Easy | Y | Y | Y | Y |
Chives | Herb | Low | Easy | Y | Y | N | Y |
Coriander | Herb | Low | Easy | Y | Y | Y | Y |
Dill | Herb | Low | Easy | Y | Y | N | Y |
Fennel | Herb | Low | Easy | Y | Y | N | Y |
Garlic Chives | Herb | Low | Easy | Y | Y | N | Y |
Lovage | Herb | Low | Easy | N | N | N | N |
Mizuna | Leaf | Low | Easy | Y | Y | Y | Y |
Nasturtium | Herb | Low | Easy | Y | Y | Y | Y |
Pak Choi | Leaf | Low | Easy | Y | Y | Y | Y |
Parsley | Herb | Low | Easy | Y | Y | N | Y |
Rue | Herb | Low | Easy | Y | Y | N | Y |
Sage | Herb | Low | Easy | Y | Y | N | Y |
Sorrel | Herb | Low | Easy | Y | Y | N | Y |
Thank you for this information. What are the numbers (column headings for Y/N)1, 2, 3,4 for ?
Please see the sowing table notes
This is most useful, thank you for posting. Home grown food & veg is much tastier, much more nutritional & a lot less expensive than store bought produce. In most cases anyway.
Herbs are a treat to eat picked off of your own plants, and many herbs are excellent as a preventative against many common ailments. Ginger is great to boost your immunity against colds & flu. All things in moderation including moderation is a general rule of thumb that applies to most if not all aspects of living, especially in the fast paced race of modern day life.
The Mainstream Medical Mega Pharma propaganda machine is at it again. The FDA wants un-tested drugs sold to the public & is classifying an amino acid as a drug, & US Politicians are attacking natural alternative medicine & supplements.
It’s a lot of info, but for anyone interested in this ugly business, here is a good place to start finding out about these insane crimes against humanity.
http://www.greenmedinfo.com/blog/d%C3%A9j%C3%A0-vu-%E2%80%93-senator-dick-durbin-once-again-attacks-supplements Greenmedinfo.com is the planet’s largest site that collects info & scientific test reports on plants & herbs & is a gold mine of valuable information.
A good example of their reporting is to be found here; http://www.greenmedinfo.com/blog/millions-wrongly-treated-cancer-national-cancer-institute-panel-confirms
And to show why why some herbs & spices are sacred; http://www.greenmedinfo.com/blog/600-reasons-turmeric-may-be-worlds-most-important-herb
FDA scams http://www.naturalnews.com/025606_vitamin_B6_pyridoxamine.html
http://www.naturalnews.com/033338_drug_research_fraud.html
http://www.naturalnews.com/032924_dietary_supplements_FDA_approval.html
http://www.naturalnews.com/025312_FDA_drug_drugs.html the FDA approved numerous new drugs without complete information; specifically conflict of financial interest information of clinical trial investigators.
http://www.naturalnews.com/033338_drug_research_fraud.html Between April 2005 and June 2009, there were at least 1,900 instances of fraud and falsified studies, and each one of these instances was falsely used to prove that a drug was safe before it went on the market.
More on the war!
All these people attacking vitamins are the very same people who are on the take from Big Pharma. Remember, too, that companies like GlaxoSmithKline (GSK) have already been convicted of multiple felony crimes by the U.S. Department of Justice. And today in China, GSK was caught yet again engaging in widespread bribery and criminal fraud.
See the Natural News story: GlaxoSmithKline admits to criminal pharma fraud in 3 billion dollar case
Learn more: http://www.naturalnews.com/041154_fish_oils_scientific_study_science_fraud.html#comment-959925423#ixzz2bHh5F9gC
Grow your own takes on a whole new meaning when you add this info to the GMO scams. Thanks again Didi, sorry for the long winded post.
not easy to understand. so is the “y” ok to plant and the “no” not ok?
That’s correct.
Why don’t you look up up the sowing guide as shown at the top of the list?